Research Forensic Library
A program of the Global Forensic and Justice Center at Florida International University
Morbidity and Mortality Weekly Report
Title | Authors | Source | Link | Year |
---|---|---|---|---|
Firearm Homicide Rates, by Race and Ethnicity — United States, 2019–2022 | Scott R. Kegler, PhD; Thomas R. Simon, PhD; Steven A. Sumner, MD | MMWR; 72(42); October 20, 2023 | www.cdc.gov/mmwr/volumes/72/wr/mm7242a4.htm?s_cid=mm7242a4_x | 2023 |
Characteristics of Tetrahydrocannabinol–Containing E-cigarette, or Vaping, Products Used by Adults — Illinois, September–October 2019 | Livia Navon, MS; Isaac Ghinai, MBBS; Jennifer Layden, MD, PhD | MMWR; 69(29); July 24, 2020 | www.cdc.gov/mmwr/volumes/69/wr/mm6929a5.htm | 2020 |
Drug Overdose Deaths with Evidence of Counterfeit Pill Use — United States, July 2019–December 2021 | Julie O’Donnell, PhD; Lauren J. Tanz, ScD; Kimberly D. Miller, MPH; Amanda T. Dinwiddie, MPH; Jessica Wolff, MPH; Sasha Mital, PhD; Rochelle Obiekwe, MPH; Christine L. Mattson, PhD | MMWR; 72(35); September 1,MMWR; 72(35); September 1, 2023 | www.cdc.gov/mmwr/volumes/72/wr/mm7235a3.htm | 2023 |
Deaths and Years of Potential Life Lost From Excessive Alcohol Use — United States, 2011–2015 | Marissa B. Esser, PhD; Adam Sherk, PhD; Yong Liu, MD; Timothy S. Naimi, MD; Timothy Stockwell, PhD; Mandy Stahre, PhD; Dafna Kanny, PhD; Michael Landen, MD; Richard Saitz, MD; Robert D. Brewer, MD | MMWR; 69(30); July 31, 2020 | www.cdc.gov/mmwr/volumes/69/wr/mm6930a1.htm | 2020 |
Serious Adverse Health Events, Including Death, Associated with Ingesting Alcohol-Based Hand Sanitizers Containing Methanol — Arizona and New Mexico, May–June 2020 | Luke Yip, MD; Danae Bixler, MD; Daniel E. Brooks, MD; Kevin R. Clarke, MD; S. Deblina Datta, MD; Steven Dudley Jr., PharmD; Kenneth K. Komatsu; Jennifer N. Lind, PharmD; Annaliese Mayette, PhD; Michael Melgar, MD; Talia Pindyck, MD; Kristine M. Schmit, MD; Steven A. Seifert, MD; Farshad Mazda Shirazi, MD, PhD; Susan C. Smolinske, PharmD; Brandon J. Warrick, MD; Arthur Chang, MD | MMWR; 69(32); 2020 | www.cdc.gov/mmwr/volumes/69/wr/mm6932e1.htm | 2020 |
Prescription Opioid Misuse and Use of Alcohol and Other Substances Among High School Students — Youth Risk Behavior Survey, United States, 2019 | Christopher M. Jones, PharmD, DrPH, Heather B. Clayton, PhD, Nicholas P. Deputy, PhD, Douglas R. Roehler, PhD, Jean Y. Ko, PhD, Marissa B. Esser, PhD, Kathryn A. Brookmeyer, PhD, Marci Feldman Hertz, MS | MMWR; 21; 69(1) 2020 | www.ncbi.nlm.nih.gov/pmc/articles/PMC7440199/ | 2020 |
Nonfatal Drug and Polydrug Overdoses Treated in Emergency Departments — 29 States, 2018–2019 | Stephen Liu, PhD; Lawrence Scholl, PhD; Brooke Hoots, PhD; Puja Seth, PhD | MMWR; 69(34); 2020 | www.cdc.gov/mmwr/volumes/69/wr/mm6934a1.htm | 2020 |
Characteristics of Drug Overdose Deaths Involving Opioids and Stimulants — 24 States and the District of Columbia, January–June 2019 | Julie O’Donnell, PhD; R. Matt Gladden, PhD; Christine L. Mattson, PhD; Calli T. Hunter, MPH; Nicole L. Davis, PhD | MMWR; 69(35); September 4, 2020 | www.cdc.gov/mmwr/volumes/69/wr/mm6935a1.htm | 2020 |
Illicitly Manufactured Fentanyl–Involved Overdose Deaths with Detected Xylazine — United States, January 2019 – June 2022 | Mbabazi Kariisa, PhD; Julie O’Donnell, PhD; Sagar Kumar, MPH; Christine L. Mattson, PhD; Bruce A. Goldberger, PhD | MMWR; 72(26); June 30, 2023 | www.cdc.gov/mmwr/volumes/72/wr/mm7226a4.htm | 2023 |
E-Cigarette–Associated Cases Reported to Poison Centers — United States, April 1, 2022–March 31, 2023 | Nicole A. Tashakkori, MPH; Brian L. Rostron, PhD; Carol H. Christensen, PhD; Karen A. Cullen, PhD | MMWR; 72(25); June 23, 2023 | www.cdc.gov/mmwr/volumes/72/wr/mm7225a5.htm | 2023 |
Surveillance for Violent Deaths — National Violent Death Reporting System, 48 States, the District of Columbia, and Puerto Rico, 2020 | Grace S. Liu, MPH; Brenda L. Nguyen, MPH; Bridget H. Lyons, MPH; Kameron J. Sheats, PhD; Rebecca F. Wilson, PhD; Carter J. Betz, MS; Katherine A. Fowler, PhD | MMWR; 72(5); 41pp; May 26, 2023 | www.cdc.gov/mmwr/volumes/72/ss/ss7205a1.htm | 2023 |
Rapid Analysis of Drugs: A Pilot Surveillance System To Detect Changes in the Illicit Drug Supply To Guide Timely Harm Reduction Responses — Eight Syringe Services Programs, Maryland, November 2021–August 2022 | Erin Russell, MPH; Edward Sisco, PhD; Allison Thomson, MPH; Jasmine Lopes, MPH; Margaret Rybak, MPH; Malik Burnett, MD; Dana Heilman, MPH; Meghan G. Appley, PhD; R. Matt Gladden, PhD | MMWR; 72(17); April 28, 2023 | www.cdc.gov/mmwr/volumes/72/wr/mm7217a2.htm | 2023 |
Drug Overdose Deaths Among Persons Aged 10–19 Years — United States, July 2019–December 2021 | Lauren J. Tanz, ScD; Amanda T. Dinwiddie, MPH; Christine L. Mattson, PhD; Julie O’Donnell, PhD; Nicole L. Davis, PhD | MMWR; 71(50); December 16, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7150a2.htm | 2022 |
Increases in Firearm Homicide and Suicide Rates — United States, 2020–2021 | Thomas R. Simon, PhD; Scott R. Kegler, PhD; Marissa L. Zwald, PhD; May S. Chen, PhD; James A. Mercy, PhD; Christopher M. Jones, PharmD, DrPH; Melissa C. Mercado-Crespo, PhD; Janet M. Blair, PhD; Deborah M. Stone, ScD | MWRR; 71(40); October 7, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7140a4.htm | 2022 |
Overdose Deaths Involving Para-fluorofentanyl — United States, July 2020–June 2021 | Jessica Bitting, MS; Julie O’Donnell, PhD; Christine L. Mattson, PhD | MMWR; 71(39); September 30, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7139a3.htm | 2022 |
Nitazene-Related Deaths — Tennessee, 2019–2021 | Allison Roberts, PhD; Jessica Korona-Bailey, MPH; Sutapa Mukhopadhyay, PhD | MMWR; 71(37); September 16, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7137a5.htm | 2022 |
Overdose Deaths Involving Eutylone (Psychoactive Bath Salts) — United States, 2020 | R. Matt Gladden, PhD; Vaughne Chavez-Gray, MPH; Julie O’Donnell, PhD; Bruce A. Goldberger, PhD | MMWR; 71(32); August 12, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7132a3.htm | 2021 |
Gun Carrying Among Youths, by Demographic Characteristics, Associated Violence Experiences, and Risk Behaviors — United States, 2017–2019 | Thomas R. Simon, PhD; Heather B. Clayton, PhD; Linda L. Dahlberg, PhD; Corinne David-Ferdon, PhD; Greta Kilmer, MS; Colleen Barbero, PhD | MMWR; 71(30); July 29, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7130a1.htm | 2022 |
Drug Overdose Deaths, by Selected Sociodemographic and Social Determinants of Health Characteristics — 25 States and the District of Columbia, 2019–2020 | Mbabazi Kariisa, PhD; Nicole L. Davis, PhD; Sagar Kumar, MPH; Puja Seth, PhD; Christine L. Mattson, PhD; Farnaz Chowdhury; Christopher M. Jones, PharmD, DrPH | MMWR; July 19, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7129e2.htm | 2022 |
Motor Vehicle Crash Deaths — United States and 28 Other High-Income Countries, 2015 and 2019 | Merissa A. Yellman, MPH; Erin K. Sauber-Schatz, PhD | MMWR; 71(26); July 1, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7126a1.htm?s_cid=mm7126a1_x | 2022 |
Pediatric Melatonin Ingestions — United States, 2012–2021 | Karima Lelak, MD; Varun Vohra, PharmD; Mark I. Neuman, MD; Michael S. Toce, MD; Usha Sethuraman, MD | MMWR; 71(22); June 3, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7122a1.htm | 2022 |
Surveillance for Violent Deaths — National Violent Death Reporting System, 42 States, the District of Columbia, and Puerto Rico, 2019 | Rebecca F. Wilson, PhD; Grace Liu, MPH; Bridget H. Lyons, MPH; Emiko Petrosky, MD; Dominque D. Harrison, MPH; Carter J. Betz, MS; Janet M. Blair, PhD | MMWR; 71(6); May 20, 2022 | www.cdc.gov/mmwr/volumes/71/ss/ss7106a1.htm | 2022 |
Trends in Gabapentin Detection and Involvement in Drug Overdose Deaths — 23 States and the District of Columbia, 2019–2020 | Christine L. Mattson, PhD; Farnaz Chowdhury; Thomas P. Gilson, MD | MMWR; 71(19); May 13, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7119a3.htm?s_cid=mm7119a3_x | 2022 |
Changes in Firearm Homicide and Suicide Rates — United States, 2019–2020 | Scott R. Kegler, PhD; Thomas R. Simon, PhD; Marissa L. Zwald, PhD; May S. Chen, PhD; James A. Mercy, PhD; Christopher M. Jones, PharmD, DrPH; Melissa C. Mercado-Crespo, PhD; Janet M. Blair, PhD; Deborah M. Stone, ScD; Phyllis G. Ottley, PhD; Jennifer Dills, MPH | MMWR; 71; May 10, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7119e1.htm?s_cid=mm7119e1_w | 2022 |
Increase in Drug Overdose Deaths Among Hispanic or Latino Persons — Nevada, 2019–2020 | Shawn A. Thomas, MPH; Amanda T. Dinwiddie, MPH; Elyse Monroy | MMWR; 71(19); May 13, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7119a4.htm?s_cid=mm7119a4_x | 2022 |
Poisoning Associated with Consumption of a Homemade Medicinal Liquor — Chongqing, China, 2018 | Chunbei Zhou, MPH; Shuquan Luo; Jiang Tang; Linda Quick, MD; Huihui Liu, MD; Yinan Zhao, MPH | MMWR; 71(16); April 22, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7116a2.htm | 2022 |
Xylazine-Related Deaths — Cook County, Illinois, 2017–2021 | Neeraj Chhabra, MD; Mojde Mir, MPH; Miao Jenny Hua, MD, PhD; Sarah Berg, MD; Juleigh Nowinski-Konchak, MD; Steve Aks, DO; Ponni Arunkumar, MD; Keiki Hinami, MD | MMWR; 71(13); April 1, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7113a3.htm | 2022 |
Increased Incidence of Fentanyl-Related Deaths Involving Para-fluorofentanyl or Metonitazene — Knox County, Tennessee, November 2020–August 2021 | Jordan Trecki, PhD; Roy R. Gerona, PhD; Ross Ellison; Chris Thomas; Darinka Mileusnic-Polchan, MD, PhD | MMWR; 71(4); January 28, 2022 | www.cdc.gov/mmwr/volumes/71/wr/mm7104a3.htm | 2022 |
Trends in and Characteristics of Drug Overdose Deaths Involving Illicitly Manufactured Fentanyls — United States, 2019–2020 | Julie O’Donnell, PhD; Lauren J. Tanz, ScD; R. Matt Gladden, PhD; Nicole L. Davis, PhD; Jessica Bitting, MS | Morbidity and Mortality Weekly Report; 70(50); December 17, 2021 | www.cdc.gov/mmwr/volumes/70/wr/mm7050e3.htm | 2021 |
Current Marijuana Use and Alcohol Consumption Among Adults Following the Legalization of Nonmedical Retail Marijuana Sales — Colorado, 2015–2019 | Kacy A. Crawford, MPH; Jacqueline A. Gardner, MPH; Elisabeth A. Meyer, MPH; Katelyn E. Hall, MPH; Dahsan S. Gary, MPH; Marissa B. Esser, PhD | Morbidity and Mortality Weekly Report; 70(43); October 29, 2021 | www.cdc.gov/mmwr/volumes/70/wr/mm7043a3.htm | 2021 |
Cake Decorating Luster Dust Associated with Toxic Metal Poisonings — Rhode Island and Missouri, 2018–2019 | B Viveiros, PhD; G Caron, MPH; J Barkley, MPH; E Philo; S Odom; J Wenze; M Buxton, MA; E Semkiw, PhD; A Schaffer; L Brown, PhD; AS Ettinger, ScD | Morb Mortal Wkly Rep; 70(43) | www.cdc.gov/mmwr/volumes/70/wr/mm7043a2.htm | 2021 |
Xylazine, a Veterinary Tranquilizer, Identified as an Emerging Novel Substance in Drug Overdose Deaths — Connecticut, 2019–2020 | Shobha Thangada, PhD; Heather A. Clinton et al | Morbidity and Mortality Weekly Report; 70(37); September 17, 2021 | www.cdc.gov/mmwr/volumes/70/wr/pdfs/mm7037a5-H.pdf | 2021 |
Xylazine Detection and Involvement in Drug Overdose Deaths — United States, 2019 | Mbabazi Kariisa, PhD; Priyam Patel, MSPH et al | Morbidity and Mortality Weekly Report; 70(37); September 17, 2021 | www.cdc.gov/mmwr/volumes/70/wr/pdfs/mm7037a4-H.pdf | 2021 |
Trends in Nonfatal and Fatal Overdoses Involving Benzodiazepines — 38 States and the District of Columbia, 2019–2020 | Stephen Liu, PhD; Julie O’Donnell, PhD et al | Morbidity and Mortality Weekly; 70(34);1136–1141; August 27, 2021 | www.cdc.gov/mmwr/volumes/70/wr/pdfs/mm7034a2-H.pdf | 2021 |
Illicit Benzodiazepines Detected in Patients Evaluated in Emergency Departments for Suspected Opioid Overdose— Four States, October 6, 2020–March 9, 2021 | Kim Aldy, DO; Desiree Mustaquim, PhD et al | Morbidity and Mortality Weekly; 70(34);1177–1179; August 27, 2021 | www.cdc.gov/mmwr/volumes/70/wr/pdfs/mm7034a4-H.pdf | 2021 |

Global Forensic and Justice Center
11200 SW 8th Street
Miami, FL 33199
Contact Us